Cookie policy
In plain English: we use a small amount of storage to make this site work and to remember the choices you make. Anything that is not strictly necessary waits until you say yes, and you can change your mind at any time from Cookie settings at the bottom of every page.
Version
What cookies and similar technologies are
Cookies are small files a website saves in your browser. Similar technologies, such as local storage and session storage, do the same job in a different way. This policy covers all of them, and we call them "cookies" for short.
The categories we use
- Strictly necessary: needed for the site to work, such as remembering your cookie choice. These are always on.
- Functional: remember settings you choose, such as the colour theme, between visits.
- Analytics and enquiry insights: Salesforce cookies that record the pages you view and how you use them and, if you contact us, link them to your enquiry, so our team knows what interests you and which enquiries to follow up first; and Microsoft Clarity, which records how pages are used, such as clicks and scrolling, so we can improve the site, and which we can also link to your enquiry; and Google Analytics, which counts visits, the pages viewed, clicks, how far you scroll, whether you start a form and enquiries sent, so we can improve the site.
- Marketing: LinkedIn, Meta and Microsoft cookies that measure our adverts and show our adverts to people who have visited this site. Off unless you switch it on.
Only strictly necessary cookies are used before you make a choice. The Microsoft cookies that come with Clarity, such as MUID, are also used by Microsoft for advertising; they are only set if you allow Analytics and enquiry insights.
Microsoft Clarity
If you allow Analytics and enquiry insights, we use Microsoft Clarity to see how our pages are used: where people click, how far they scroll, and recordings of visits that we use to find and fix problems with the site. If you contact us, we can link recordings of your visits to your enquiry, because we give Clarity the same random browser ID that Salesforce uses. Anything you type into our enquiry forms is hidden from these recordings.
Microsoft is a separate controller of Clarity data, not our processor: it also uses that data, and some of its cookies, for its own purposes, including advertising, as its privacy statement explains. Clarity does not load until you allow it. Switching Analytics off in Cookie settings stops Clarity on the page you are on and removes what it stored on this site (_clck, _clsk and _cltk). Cookies Microsoft sets on its own domains (CLID, MUID, SRM_B, MR, SM and ANONCHK) stay until they expire, or until you delete them in your browser settings.
Google Analytics
If you allow Analytics and enquiry insights, we use Google Analytics to count visits, the pages viewed, clicks on the ways to contact us and the enquiries sent through our forms, so we can improve the site. It runs through Google Tag Manager, which does not load until you allow Analytics or Marketing, and it uses Google Consent Mode: storage for advertising and ad personalisation stays off unless you also allow Marketing. Google acts as our processor for Google Analytics data, under Google's data processing terms. Google's tag also sends a copy of each measurement to google.com, which Google may use under its own terms, as its privacy policy explains. Switching Analytics off in Cookie settings stops Google Analytics on the page you are on and removes its cookies (_ga and _ga_37R1H4BYF5).
Marketing: LinkedIn, Meta and Microsoft Advertising
If you switch Marketing on, Google Tag Manager also loads the LinkedIn Insight Tag, the Meta pixel and Microsoft Advertising's tag. They record the pages you visit here, clicks on the ways to contact us and whether you send an enquiry, so we can measure our adverts on LinkedIn, Facebook, Instagram and Bing and show our adverts to people who have visited this site. LinkedIn, Meta and Microsoft receive this data as separate controllers and also use it for their own purposes, as their privacy policies explain: LinkedIn, Meta and Microsoft. Switching Marketing off stops these tags and removes their cookies on our domain; cookies they set on their own domains stay until they expire or you delete them in your browser settings.
Every cookie used on this site
| Name | Provider | Purpose | Duration | Category |
|---|---|---|---|---|
| gg_consent | Gateway Global (this website) | Remembers your cookie choices, so we do not ask again on every page. | Until you change your choice or clear your browser storage | Strictly necessary |
| gg_theme (for this session) | Gateway Global (this website) | Keeps the colour theme you chose while you move between pages. | Until you close the browser tab | Strictly necessary (setting you chose) |
| gg_theme (across visits) | Gateway Global (this website) | Remembers the colour theme you chose for your next visit. | Until you change your choice or clear your browser storage | Functional |
| _sfid_ followed by a short code | Salesforce (Marketing Cloud and Data Cloud) | Gives your browser a random ID so we can see which of our pages were viewed and how they were used, such as links clicked and how far a page was scrolled, and, if you send us an enquiry, link those visits to it, so our team knows what interests you and which enquiries to follow up first. Only set if you allow Analytics and enquiry insights. | Up to 2 years, or until you switch it off in Cookie settings | Analytics and enquiry insights |
| _clck | gateway-global.co.uk (Microsoft Clarity) | Keeps the same Clarity ID for your browser across visits to this site. Only set if you allow Analytics and enquiry insights. | 1 year, or until you switch Analytics off | Analytics and enquiry insights |
| _clsk | gateway-global.co.uk (Microsoft Clarity) | Joins the pages you view into one session recording. Only set if you allow Analytics and enquiry insights. | 1 day, or until you switch Analytics off | Analytics and enquiry insights |
| _cltk (session storage) | gateway-global.co.uk (Microsoft Clarity) | Tells Clarity which browser tab each page view came from. Only set if you allow Analytics and enquiry insights. | Until you close the browser tab, or switch Analytics off | Analytics and enquiry insights |
| CLID | Microsoft, on clarity.ms | Recognises your browser across all sites that use Microsoft Clarity. Only set if you allow Analytics and enquiry insights. | 1 year | Analytics and enquiry insights |
| MUID | Microsoft, on clarity.ms and bing.com | Microsoft's ID for your browser, which Clarity passes between Microsoft's domains. Microsoft uses it for advertising, site analytics and other purposes of its own. Only set if you allow Analytics and enquiry insights. | 13 months | Analytics and enquiry insights |
| SRM_B | Microsoft, on bing.com | Holds a copy of Microsoft's browser ID (MUID) on bing.com. Only set if you allow Analytics and enquiry insights. | 13 months | Analytics and enquiry insights |
| MR | Microsoft, on clarity.ms and bing.com | Tells Microsoft whether to refresh its browser ID (MUID). Only set if you allow Analytics and enquiry insights. | 7 days | Analytics and enquiry insights |
| SM | Microsoft, on clarity.ms | Used to match Microsoft's browser ID (MUID) across Microsoft's domains. Only set if you allow Analytics and enquiry insights. | Until you close the browser | Analytics and enquiry insights |
| _ga | gateway-global.co.uk (Google Analytics) | Distinguishes visitors, with a random ID for your browser. Only set if you allow Analytics and enquiry insights. | Up to 2 years, or until you switch Analytics off | Analytics and enquiry insights |
| _ga_37R1H4BYF5 | gateway-global.co.uk (Google Analytics) | Keeps the state of your current visit for Google Analytics. Only set if you allow Analytics and enquiry insights. | Up to 2 years, or until you switch Analytics off | Analytics and enquiry insights |
| _fbp | gateway-global.co.uk (Meta pixel) | Identifies your browser to Meta, to measure our adverts and show them to people who have visited. Only set if you allow Marketing. | Up to 90 days | Marketing |
| _fbc | gateway-global.co.uk (Meta pixel) | Remembers which Meta advert brought you here, when you arrive from one. Only set if you allow Marketing. | Up to 90 days | Marketing |
| fr | Meta, on facebook.com | Meta's advertising cookie, used to deliver and measure adverts. Only set if you allow Marketing. | Up to 90 days | Marketing |
| li_fat_id | gateway-global.co.uk (LinkedIn Insight Tag) | Remembers which LinkedIn advert brought you here, when you arrive from one. Only set if you allow Marketing. | Up to 30 days | Marketing |
| li_sugr | LinkedIn, on linkedin.com | Helps LinkedIn match your browser to measure our adverts. Only set if you allow Marketing. | Up to 90 days | Marketing |
| bcookie | LinkedIn, on linkedin.com | LinkedIn's browser ID. Only set if you allow Marketing. | Up to 1 year | Marketing |
| lidc | LinkedIn, on linkedin.com | Routes requests to LinkedIn's servers. Only set if you allow Marketing. | 1 day | Marketing |
| UserMatchHistory, AnalyticsSyncHistory | LinkedIn, on linkedin.com | Used by LinkedIn to match visitors and to measure our adverts. Only set if you allow Marketing. | Up to 30 days | Marketing |
| _uetsid, _uetvid | gateway-global.co.uk (Microsoft Advertising) | Identify your visit and your browser, to measure our Microsoft adverts and show them to people who have visited. Only set if you allow Marketing. | _uetsid 1 day; _uetvid up to 13 months | Marketing |
| gg_attr (session storage) | Gateway Global (this website) | Remembers how you first reached the site in this visit (the advert, campaign or site you came from, and the first page), so an enquiry form can pass it on with your enquiry. Only set if you allow Analytics and enquiry insights. | Until you close the browser tab, or switch Analytics off | Analytics and enquiry insights |
| gg_chat_ followed by a short name (local and session storage) | Gateway Global (this website) | Website chat prompts: remembers whether you have dismissed the chat prompt, how many times you have visited, and the campaign or site that brought you here, so the prompt can suit your visit. If you start a chat, the campaign or site and the number of visits go with it, so our chat assistant and our team know how you found us. Only set if you allow Analytics and enquiry insights. | Kept on your device for up to 90 days, or until you switch Analytics off; what records this visit goes when you close the browser tab | Analytics and enquiry insights |
| ANONCHK | Microsoft, on clarity.ms | Records whether Microsoft's browser ID (MUID) is passed to its advertising ID; Microsoft says Clarity always sets it to no. Only set if you allow Analytics and enquiry insights. | 10 minutes | Analytics and enquiry insights |
Your choices
When you first visit, you can choose Accept all, Reject all or Manage choices. Rejecting is as easy as accepting, and nothing is pre-selected. You can change your choices at any time from the Cookie settings link at the bottom of every page, or by clearing your browser storage.
We ask again after 12 months if you allowed analytics, after 6 months if you did not, and whenever we change what we ask for. If you switch analytics off, we tell Salesforce you have opted out and remove its cookie from your browser, we stop Microsoft Clarity and remove what it stored on this site, and we stop Google Analytics and remove its cookies. If you switch Marketing off, we stop the LinkedIn, Meta and Microsoft Advertising tags and remove their cookies on our domain. Microsoft's cookies on its own domains can only be removed in your browser settings.
More information
Our privacy notice explains how we use personal data more generally.